Online
Since 8w 23hr ago
99.7906%
Overall uptime
15ms
Recent avg. response time
Service
Monitor
Monitor Details
Time is shown in UTC+02:00, which is 2 hours after yours.
Monitored since: | 17th of August 2024 |
Last overall check: | 49sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9901% (99.9901%) |
Total uptime: | 99.7906% (99.7906%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 8ms | just now |
London | loading... | 20ms | 19sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 11ms | 2sec ago |
Warsaw | loading... | 22ms | 6sec ago |
Recent Uptime
30th May | 31st May | 1st Jun | 2nd Jun | 3rd Jun | 4th Jun | 5th Jun |
Recent Stats
Recent Regional Response Time